
SANTA CLARA JUNIOR LEAGUE
The Junior League league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of several races, at the end of which rewards and prizes are given to the finishers for their accomplishments! Learn more about our Junior League!
2018 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Jakeb Rodgers | 13 | 9 | 5 | 27 | |||||||
Derek Dimandja | 11 | 7 | 8 | 26 | |||||||
Christian Barnes | 10 | 10 | 6 | 26 | |||||||
Ezri Dookhee | 4 | 12 | 8 | 24 | |||||||
Charlotte Cheung | 9 | 14 | 23 | ||||||||
Tanish Bobde | 8 | 11 | 2 | 21 | |||||||
Ollin Ruiz | 5 | 5 | 10 | ||||||||
Cameron Polidoro | 1 | 6 | 3 | 10 | |||||||
Jack Worby | 8 | 8 | |||||||||
Alexander Angell | 7 | 7 | |||||||||
Calilee Dookhee | 2 | 4 | 1 | 7 | |||||||
Topi Ruiz | 6 | 6 | |||||||||
David Fernandez Yoon | 4 | 4 | |||||||||
Timmothy Ooi | 3 | 3 | |||||||||
Andreu Mejia | 3 | 3 | |||||||||
Zoe Lechuga | 2 | 2 | |||||||||
Cameron Worby | 1 | 1 |
2017 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Andy Newhall | 12 | 12 | 9 | 7 | 10 | 9 | 6 | 5 | 5 | 10 | 85 |
Victor Ducea | 8 | 14 | 5 | 11 | 3 | 5 | 4 | 3 | 4 | 2 | 59 |
Derek Dimandja | 9 | 7 | 8 | 8 | 6 | 3 | 2 | 6 | 7 | 56 | |
Christian Barnes | 9 | 6 | 9 | 6 | 4 | 2 | 1 | 1 | 7 | 4 | 49 |
Alexander Angell | 9 | 6 | 4 | 6 | 8 | 9 | 6 | 48 | |||
Charlotte Cheung | 7 | 10 | 3 | 2 | 5 | 3 | 2 | 4 | 1 | 8 | 45 |
Jakeb Rodgers | 5 | 7 | 4 | 3 | 2 | 7 | 6 | 2 | 1 | 37 | |
Jay Easterday | 11 | 11 | 22 | ||||||||
Perttu Kaislasaari | 10 | 8 | 4 | 22 | |||||||
Troy Labucay | 4 | 4 | 6 | 5 | 19 | ||||||
Apolonio Giardado | 6 | 5 | 1 | 1 | 13 | ||||||
Sasha Perrodin | 7 | 7 | |||||||||
Ryder Franco | 4 | 2 | 6 | ||||||||
Cardin Lu | 5 | 5 | |||||||||
Matthew Stewart | 1 | 3 | 4 | ||||||||
Julian Hense | 1 | 2 | 1 | 4 | |||||||
Ezri Dookhee | 3 | 3 | |||||||||
Shubh Mehta | 3 | 3 | |||||||||
Oliver Harwell-bloch | 1 | 1 | |||||||||
Angelo Carbone | 1 | 1 |
2016 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Nicholas Amgelo-citko | 12 | 11 | 11 | 8 | 9 | 4 | 6 | 3 | 9 | 10 | 83 |
Andy Newhall | 11 | 11 | 10 | 6 | 8 | 6 | 5 | 7 | 8 | 72 | |
Victor Ducea | 9 | 7 | 2 | 11 | 7 | 5 | 4 | 6 | 6 | 7 | 64 |
Colin Zhao | 9 | 9 | 10 | 7 | 6 | 2 | 8 | 4 | 5 | 60 | |
Juan Carlos Perez | 10 | 12 | 9 | 5 | 6 | 3 | 45 | ||||
Christian Barnes | 4 | 8 | 8 | 5 | 4 | 1 | 2 | 2 | 2 | 6 | 42 |
Ronald Zhao | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 39 | |
Cole Pritchard | 4 | 3 | 2 | 1 | 1 | 3 | 4 | 18 | |||
Nolan Nagy | 7 | 7 | 2 | 16 | |||||||
Adriana More | 6 | 4 | 3 | 13 | |||||||
Kaleigh Morales | 2 | 5 | 5 | 1 | 13 | ||||||
Apolonio Guardado | 3 | 3 | 1 | 7 | |||||||
Natalie Morales | 1 | 1 | 1 | 3 | |||||||
Perttu Kaislasaari | 2 | 1 | 3 | ||||||||
Morgan McMullen | 2 | 2 | |||||||||
Oliver Harwell-bloch | 1 | 1 |
JULY – NOVEMBER 2015
NAME
|
R1
|
R2
|
R3
|
R4
|
R5
|
TOTAL
|
Jovy Levin | 18 | 22 | 10 | 10 | 6 | 66 |
Nicholas Angelo-citko | 20 | 14 | 10 | 12 | 56 | |
Victor Ducea | 18 | 18 | 2 | 6 | 8 | 52 |
Andy Newhall | 16 | 4 | 14 | 16 | 50 | |
Max Wallace | 6 | 12 | 6 | 8 | 10 | 42 |
Perttu Kaislasaari | 12 | 6 | 4 | 4 | 26 | |
Jake Provencio | 8 | 8 | 16 | |||
Juan Carlos Perez | 14 | 14 | ||||
Ben Heyfitch | 10 | 10 | ||||
Landen Patterson | 10 | 10 | ||||
Isaiah Fininen | 2 | 4 | 6 | |||
Andy Gorovitz | 4 | 4 | ||||
Camden Patterson | 2 | 2 | ||||
Jordan White | 2 | 2 | ||||
Adriana More | 2 | 2 |
FEBRUARY – JUNE 2015
NAME
|
R1
|
R2
|
R3
|
R4
|
R5
|
TOTAL
|
Jovy Levin | 24 | 20 | 20 | 6 | 10 | 80 |
Victor Ducea | 16 | 24 | 14 | 4 | 14 | 72 |
Nicholas Angelo-citko | 18 | 14 | 10 | 12 | 6 | 60 |
Juan Carlos Perez | 20 | 16 | 6 | 8 | 8 | 58 |
Chance Lavoie | 14 | 18 | 16 | 2 | 50 | |
Andy Newhall | 6 | 12 | 8 | 10 | 4 | 40 |
Max Wallace | 10 | 12 | 16 | 38 | ||
Jordan White | 12 | 8 | 4 | 2 | 26 | |
Andy Gorovitz | 8 | 4 | 12 | |||
Dylan Summers | 10 | 10 | ||||
Ryder Moore | 6 | 6 | ||||
Bruno Wu | 4 | 4 | ||||
Sophia Whiteson | 2 | 2 | ||||
Grace O’Connor | 2 | 2 | ||||
Brandon Haghnazari | 2 | 2 |