
Irvine Indoor Karting Junior League
The Junior League league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of several races, at the end of which rewards and prizes are given to the finishers for their accomplishments! Learn more about our Junior League!
2018 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Jesse Tigno | 12 | 6 | 18 | ||||||||
Iqbal Abdullah | 10 | 2 | 5 | 17 | |||||||
Zidan Abdullah | 8 | 3 | 2 | 13 | |||||||
AJ Bui | 4 | 6 | 10 | ||||||||
Taylor Beach | 9 | 0 | 9 | ||||||||
Cole Hoeppner | 7 | 0 | 7 | ||||||||
Leo Bastian | 6 | 0 | 6 | ||||||||
Haileigh Hoeppner | 5 | 0 | 5 | ||||||||
Jenson Sofronas | 0 | 4 | 4 | ||||||||
Alexander Saint | 4 | 4 | |||||||||
Kaitlyn Howard | 3 | 0 | 3 | ||||||||
Gavin Eidlhuber | 3 | 3 | |||||||||
Joshua De la Hoya | 2 | 0 | 2 | ||||||||
Ahmed Moustafa | 2 | 2 | |||||||||
Charles Fouty | 1 | 0 | 1 | ||||||||
Tristan Hendley | 0 | 1 | 1 |
2017 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Dylan Nino | 13 | 10 | 0 | 4 | 7 | 5 | 5 | 2 | 6 | 5 | 57 |
Andrew Eilers | 5 | 13 | 10 | 4 | 6 | 0 | 4 | 4 | 6 | 5 | 57 |
Ben Gerson | 11 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 38 |
Kai Griffin | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Jacob McDermott | 9 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 25 |
Zadyn Hall | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jacob Hoover | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Shea Aldrich | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 2 | 17 |
Alexander Weuste | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Jake Saint | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
Tyler Kubiak | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jenson Sofronas | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
Arman Ariaee | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Alexander Saint | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Nickolas Tillier | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Travis Anderson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jake Bollman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Crofton Gillette | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ezekiel Splaulding | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Benjamin Islas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Chumbley | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Payton Westcott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Cadel Westcott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Ruan Van Dyk | 2 | 2 | 5 | 3 | 12 | ||||||
Cooper Dwight | 3 | 4 | 2 | 0 | 9 | ||||||
Meaghan Gouws | 1 | 1 | 5 | 2 | 9 | ||||||
Alex Sailer | 5 | 0 | 0 | 0 | 0 | 5 | |||||
Jake Bollman | 0 | 0 | 0 | 5 | 5 | ||||||
Kenny Myers | 5 | 5 | |||||||||
Jacob Hoover | 5 | 5 | |||||||||
Roland Blackburn | 0 | 0 | 3 | 0 | 3 | ||||||
Cooper Donnelson | 3 | 3 | |||||||||
Jacob McDermott | 2 | 2 | |||||||||
Kyler Sahagun | 0 | 0 | 1 | 0 | 1 | ||||||
Isabella Sansevero | 0 | 0 | 0 | 1 | 1 | ||||||
Sean Van Herle | 1 | 1 |
February -June 2014, IRVINE
NAME
|
R1
|
R2
|
R3
|
R4
|
R5
|
TOTAL
|
Hayden Jones | 8 | 8 | 16 | |||
Dylan Garcia | 6 | 4 | 10 | |||
Tobias Karlssson | 4 | 4 | ||||
Jake Hulina | 4 | 4 | ||||
Zachary Scarberry | 2 | 2 |